Requirement
如何挑選離我現在所處區域 latency 最低的 Region
How-To
到 https://www.cloudping.info/ 進行查詢,例如以下查詢結果
Region | Latency |
---|---|
Amazon Web Services™ | |
us-east-1 (Virginia) | 209 ms |
us-east-2 (Ohio) | 209 ms |
us-west-1 (California) | 141 ms |
us-west-2 (Oregon) | 160 ms |
ca-central-1 (Central) | 228 ms |
eu-west-1 (Ireland) | 289 ms |
eu-west-2 (London) | 284 ms |
eu-west-3 (Paris) | 286 ms |
eu-central-1 (Frankfurt) | 295 ms |
eu-south-1 (Milan) | 303 ms |
eu-north-1 (Stockholm) | 300 ms |
me-south-1 (Bahrain) | 252 ms |
af-south-1 (Cape Town) | 424 ms |
ap-east-1 (Hong Kong) | 45 ms |
ap-southeast-3 (Jakarta) | 109 ms |
ap-south-1 (Mumbai) | 121 ms |
ap-northeast-3 (Osaka-Local) | 49 ms |
ap-northeast-2 (Seoul) | 73 ms |
ap-southeast-1 (Singapore) | 95 ms |
ap-southeast-2 (Sydney) | 149 ms |
ap-northeast-1 (Tokyo) | 51 ms |
sa-east-1 (São Paulo) | 311 ms |
cn-north-1 (Beijing) | 66 ms |
cn-northwest-1 (Ningxia) | 180 ms |
us-gov-east-1 | 206 ms |
us-gov-west-1 | 159 ms |
No comments:
Post a Comment